How Many Cars Are in Wisconsin [2026]
Vehicle Registrations by Type in Wisconsin
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,636,817 | 2,675,756 | 2,681,641 | 2,699,018 |
| Buses | 12,382 | 12,582 | 12,620 | 12,678 |
| Trucks | 2,469,862 | 2,514,056 | 2,569,736 | 2,631,076 |
| Motorcycles | 343,663 | 352,080 | 355,817 | 360,639 |
Vehicle Registrations by Fuel Type in Wisconsin
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 5,077,200 | 5,276,000 | 5,393,600 | 5,482,700 |
| Diesel | 195,600 | 204,900 | 218,200 | 228,400 |
| Hybrid | 61,800 | 69,900 | 78,300 | 90,100 |
| Electric | 9,100 | 13,000 | 21,900 | 32,600 |
