Wisconsin Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 589 | 180 | 30.6% |
| 2021 | 601 | 203 | 33.8% |
| 2022 | 601 | 190 | 31.6% |
| 2023 | 583 | 157 | 26.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 589 | 180 | 30.6% |
| 2021 | 601 | 203 | 33.8% |
| 2022 | 601 | 190 | 31.6% |
| 2023 | 583 | 157 | 26.9% |
